Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| TOYOTA | CAMRY | ACV36 | Petrol 2.4L 4cyl 112kW 2AZ-FE | 2362cc 112kW (Petrol) | 2002-2006 |
| TOYOTA | CAMRY | ACV40 | Petrol 2.4L 4cyl 116kW 2AZ-FE | 2362cc 116kW (Petrol) | 2006-2011 |
| T | T | T | T | T | T |


















Reviews
There are no reviews yet.