Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |
SKU: DXA565, 104210-9320, 27060-0H220-1
$220.00
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80 |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Camry | 2002-2006 | ACV36 | Petrol 2.4L 4cyl 112kW 2AZ-FE | |||||||||||||||
| Toyota | Camry | 2006-2011 | ACV40R | Petrol 2.4L 4cyl 116kW 2AZ-FE | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.