Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80A |
| Mount leg ID(mm) | 35 |
| CC Mount | 174 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |

| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 80A |
| Mount leg ID(mm) | 35 |
| CC Mount | 174 |
| Holes ID Top (mm) | 11/M10x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 7PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris | 1995-2012 | NCP90, NCP90R,NCP91 | 1.3L, 2NZ-FE, 1.5L 1NZ-FE | |||||||||||||||
| Toyota | Yaris | 2012-2021 | NCP130R, NCP131R | Petrol 1.3L 2NZ-FE ,1.5L 1NZ-FE | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.