Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 120A |
| Mount leg ID(mm) | 60mm |
| CC Mount | 127mm |
| Holes ID Top (mm) | M8x1.25 / 9 |
| Hole Id Bottom (mm) | M8x1.25 / 9 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | Lin |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Nissan | X-Trail | T32,T32R,T32RR SUV 2.5 All Mode 4×4-i (NT32) | AWD Petrol 2.5L 4cyl 126kW QR25DE | (Petrol) | 2014-2022 |
| Nissan | X-Trail | T32,T32R,T32RR SUV 2.5 (T32) | AWD Petrol 2.5L 4cyl 126kW QR25DE | (Petrol) | 2014-2022 |
| T | T | T | T | T | T |













Reviews
There are no reviews yet.