Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 130 |
| Inside Mount leg ID(mm) | 43mm |
| CC Mount | 164mm |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | 11/M8x1.25 |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 58 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,S,L,M |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| TOYOTA | Kluger | U20 SUV 3.3 4WD (MCU28R) | AWD Petrol 3.3L 6cyl 171kW 3MZ-FE | S | 2003-2007 |
| Lexus | RX | U30 SUV 330 AWD (MCU38) | AWD Petrol 3.3L 6cyl 171kW 3MZ-FE | l) | 2003-2008 |
| Lexus | ES | CV20,CV30 Sedan 3.0 (MCV20, MCV30, MCV30R) | FWD Petrol 3.0L 6cyl 158kW 1MZ-FE | T | 2001-2008 |
| Lexus | EST | T | T | T | T |














Reviews
There are no reviews yet.