Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 90A |
| Mount Leg Thickness(mm) | 56 |
| Mount Cnt to Cnt | 153 |
| Holes ID Top (mm) | 9 |
| Hole Id Bottom (mm) | 10 |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | C,FR,IG,L |
| Series | |
SKU: 101211-9760, 126000-2300
$350.00
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 90A |
| Mount Leg Thickness(mm) | 56 |
| Mount Cnt to Cnt | 153 |
| Holes ID Top (mm) | 9 |
| Hole Id Bottom (mm) | 10 |
| Pully Type | 6PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | C,FR,IG,L |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Odyssey | 1997-2003 | RA3 MPV 2.3L | Petrol 2.3L 4cyl 110kW F23A7 | |||||||||||||||
| Honda | Prelude | 1996-2001 | BB6 Coupe 2.2L | Petrol 2.2L 4cyl 142kw/147kw H22A4 | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.