Description
| Specifications | |
|---|---|
| Volts | 24V |
| Amperage | 80A |
| Mount Leg Thickness | 58mm |
| Mount Cnt to Cnt | 168mm |
| Holes ID Top (mm) | M8x1.25 |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | AA |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | IG,L,S |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Hino | Dutro | S | |||
| Hino | Dutro | i | B | W | S |
| W | s | i | B | W | S |















Reviews
There are no reviews yet.