Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 95A |
| Mount leg ID(mm) | mm |
| CC Mount | mm |
| Holes ID Top (mm) | 8MM |
| Hole Id Bottom (mm) | 10MM |
| Pully Type | 6Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | A,S,I |
| Series | |
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 95A |
| Mount leg ID(mm) | mm |
| CC Mount | mm |
| Holes ID Top (mm) | 8MM |
| Hole Id Bottom (mm) | 10MM |
| Pully Type | 6Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | A,S,I |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Falcon ,LTD | 1998-2002 | AU 5.0 MPFI V8 XR8 (AU) | Petrol 5.0L 8cyl 185kW J (MPFI),MNG | |||||||||||||||
| Ford | Fairlane/Fairmont | 1998-2002 | AU Sedan /Wagon 5.0 MPFI V8 | Petrol 5.0L 8cyl | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.