Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 150A |
| Mount leg ID(mm) | S |
| CC Mount | 174mm |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | BSS |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| BMW | 1 Series | E87 Hatchback 120 i | N46 B20 B | RWD Petrol 2.0L 4cyl 110kW | 2004-2007 |
| BMW | 1 Series | E87 Hatchback 120 i | N46B20 B | RWD Petrol 2.0L 4cyl 115kW | 2008-2011 |
| BMW | 1 Series | E88 Convertible 120 i | N46B20 B | RWD Petrol 2.0L 4cyl 115kW | 2008-2013 |

![ALTERNATOR BMW 1 E87 120 i 2.0L N46 B20 B Petrol 4cyl 110kW Hatchback [06/04 - 2011]](https://lankaauto.com.au/wp-content/uploads/2025/04/A5642230.jpg)
![ALTERNATOR BMW 1 E87 120 i 2.0L N46 B20 B Petrol 4cyl 110kW Hatchback [06/04 - 2011] - Image 2](https://lankaauto.com.au/wp-content/uploads/2024/09/A9633874-5.jpg)
![ALTERNATOR BMW 1 E87 120 i 2.0L N46 B20 B Petrol 4cyl 110kW Hatchback [06/04 - 2011] - Image 3](https://lankaauto.com.au/wp-content/uploads/2025/04/A5422353-4.jpg)
![ALTERNATOR BMW 1 E87 120 i 2.0L N46 B20 B Petrol 4cyl 110kW Hatchback [06/04 - 2011] - Image 4](https://lankaauto.com.au/wp-content/uploads/2025/04/A5642230-4.jpg)






Reviews
There are no reviews yet.