Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 180A |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11mm |
| Hole Id Bottom (mm) | 11mm |
| Pully Type | 67PV |
| Pulley Diameter(mm) | 53mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | BSS |
| Series | |
SKU: FG18S019, 12317802619
$399.00
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 180A |
| Mount leg ID(mm) | |
| CC Mount | 1 |
| Holes ID Top (mm) | 11mm |
| Hole Id Bottom (mm) | 11mm |
| Pully Type | 67PV |
| Pulley Diameter(mm) | 53mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | BSS |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bmw | 1 Series | 2007-2013 | E87 Hatchback 123 d | Diesel 2.0L 4cyl 150kW N47 D20 D,N47 D20 B | |||||||||||||||
| Bmw | 1 Series | 2007-2013 | E82 Coupe 123 d | Diesel 2.0L 4cyl 150kW N47 D20 D,N47 D20 B | |||||||||||||||
| Bmw | 1 Series | 2007-2013 | E88 Convertible 123 d | Diesel 2.0L 4cyl 150kW N47 D20 D,N47 D20 B | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.