Description
| Specifications | |
|---|---|
| Volts | 24 |
| Kilo Watts (KW) | 4.5 KW |
| Overall Length(mm) | 298mm |
| Mounting Hole (mm) | 13mm |
| Mt Hole Center to Center (mm) | 107x120x140 |
| Flange Diameter (mm) | 100MM |
| Nose Cone Length (mm) | 00mm |
| Pinion at Rest (mm) | 28mm |
| Field Housing Diameter (mm) | 90mm |
| Teeth | 11 |
| Rotation | CW |
| Pinon Diameter (mm) | 40mm |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Hino | AK | EC100 | 5.0L Diesel | 0 | 1977-1985 |
| 0 | 0 | 0 | 0 | 0 | 0 |

















Reviews
There are no reviews yet.