Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 160A |
| Pivot Length (mm) | |
| Pivot Hole (mm) | 11xM10x1.25 |
| Adjustment to Pivot (mm) | 165 |
| Adjustment Hole (mm) | 11 |
| Inside Feet To Feet (mm) | 60 |
| No Of Grooves | 6PV |
| Pulley Diameter(mm) | 54 |
| Regulator Type | External |
| Connection Plug | RP170 |
| Terminal | F1,F2 |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Jeep | Commander | XH | 5.7L V8 Petrol – EZB | 0 | 09/05 – 12/10 |
| Jeep | Grand Cherokee | WH/WK | 5.7L V8 Petrol – EZB | 0 | 06/05 – 11/10 |
| Jeep | Grand Cherokee | WH/WK | 5.7L V8 Petrol – EZD | 0 | 06/05 – 11/10 |
| Jeep | Grand Cherokee | WH/WK | 5.7L V8 Petrol – EZH | 0 | 06/05 – 11/10 |











Reviews
There are no reviews yet.