Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 180A |
| Inside Mount leg ID(mm) | 75mm |
| Mount Cnt to Cnt | 127mm |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | M10x1.5 / 10 |
| Pully Type | 7 Groove |
| Pulley Diameter(mm) | 56mm |
| Regulator Type | Internal |
| Connection Plug | S |
| Terminal | BSS |
| Series | S |

![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl [04/2010 - 07/2013] FG18S011, VXA098](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6723.jpeg)
![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl [04/2010 - 07/2013] FG18S011, VXA098 - Image 2](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6722.jpeg)
![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl [04/2010 - 07/2013] FG18S011, VXA098 - Image 3](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6724.jpeg)
![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl [04/2010 - 07/2013] FG18S011, VXA098 - Image 5](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6719.jpeg)
![ALTERNATOR BMW X5 E70 xDrive 30 d 3.0L N57 D30 A Turbo Diesel 6cyl [04/2010 - 07/2013] FG18S011, VXA098 - Image 6](https://lankaauto.com.au/wp-content/uploads/2025/10/IMG_6720.jpeg)






Reviews
There are no reviews yet.