Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 2.0KW |
| Overall Length(mm) | 229mm |
| Mounting Hole (mm) | 11mm |
| Mt Hole Center to Center (mm) | 119mm |
| Flange Diameter (mm) | 95mm |
| Nose Cone Length (mm) | mm |
| Pinion at Rest (mm) | 12mm |
| Field Housing Diameter (mm) | 80mm |
| Teeth | 9 |
| Rotation | CW |
| Pinon Diameter (mm) | 35mm |
<
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Nissan | ar | .6 | DT | 0 | 7 |
| Nissan | a | .8 | DE | 0 | 13 |
| Nissan | sar | .8 | 8DE | 0 | 20 |













Reviews
There are no reviews yet.