ALTERNATOR RENAULT FLUENCE 2.0L M4R 714,M4R 751 Petrol 4cyl 103kW Sedan [02/10 – 12/14]
This product is completely new and comes with a 12-month warranty that starts from the date of purchase. Our starter motor and alternator are of the highest quality and can be trusted.
They are made with premium parts that meet OE standards, including bearings, brush holders, regulators, rectifiers, stators, rotors, and pulleys. Additionally, our products feature genuine MobileIron regulators and rectifiers, ensuring superior performance and reliability.
Genuine mobiletron (regulator,rectifier)
NSK C&U BEARING
Further information
Replace Alternator Part No: TG15C153
14V 150A
This Alternator Suit
RENAULT FLUENCE L30C,L30G,L30T,L30V 16V 2.0L M4R 714,M4R 751 Euro 4 DOHC 16v Petrol 4cyl 103kW Sedan FWD> [02/10 – 12/14]
$449.00
Compatibility Info
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 120A |
| Inside Mounting Legs(mm) | 60mm |
| Mount Cnt to Cnt | 127mm |
| Holes ID Top (mm) | M8x1.25 / 9 |
| Hole Id Bottom (mm) | M8x1.25 / 9 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | Lin |
| Series | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Renault | Fluence | X38 Sedan 2.0 16V (L30C, L30G, L30T, L30V) | FWD Petrol 2.0L 4cyl 103kW M4R 714,M4R 751 | (Petrol) | 2010-2014 |
| Nissan | l | 32) | 5DE | (Petrol) | 2014-2022 |
| Renault | r | 0 | 3 | T | 9 |
![ALTERNATOR RENAULT FLUENCE 2.0L M4R 714,M4R 751 Petrol 4cyl 103kW Sedan [02/10 - 12/14]](https://lankaauto.com.au/wp-content/uploads/2025/04/A5465086-5.jpg)
![ALTERNATOR RENAULT FLUENCE 2.0L M4R 714,M4R 751 Petrol 4cyl 103kW Sedan [02/10 - 12/14] - Image 3](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6894.jpeg)
![ALTERNATOR RENAULT FLUENCE 2.0L M4R 714,M4R 751 Petrol 4cyl 103kW Sedan [02/10 - 12/14] - Image 4](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6893.jpeg)
![ALTERNATOR RENAULT FLUENCE 2.0L M4R 714,M4R 751 Petrol 4cyl 103kW Sedan [02/10 - 12/14] - Image 5](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6892.jpeg)
![ALTERNATOR RENAULT FLUENCE 2.0L M4R 714,M4R 751 Petrol 4cyl 103kW Sedan [02/10 - 12/14] - Image 6](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6891.jpeg)
![ALTERNATOR RENAULT FLUENCE 2.0L M4R 714,M4R 751 Petrol 4cyl 103kW Sedan [02/10 - 12/14] - Image 7](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6890.jpeg)




Reviews