Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 150A |
| Inside Mounting Legs(mm) | 60mm |
| Mount Cnt to Cnt | 127mm |
| Holes ID Top (mm) | M8x1.25 / 9 |
| Hole Id Bottom (mm) | M8x1.25 / 9 |
| Pully Type | 7 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | BSS |
| Series | |

![ALTERNATOR RENAULT FLUENCE X38 2.0L M4R 714,M4R 751 Petrol 4cylSedan [02/10 - 12/14] VXA051, TG15C153,TG15C128, 439647](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6894.jpeg)
![ALTERNATOR RENAULT FLUENCE X38 2.0L M4R 714,M4R 751 Petrol 4cylSedan [02/10 - 12/14] VXA051, TG15C153,TG15C128, 439647 - Image 2](https://lankaauto.com.au/wp-content/uploads/2025/04/A5465086-5.jpg)
![ALTERNATOR RENAULT FLUENCE X38 2.0L M4R 714,M4R 751 Petrol 4cylSedan [02/10 - 12/14] VXA051, TG15C153,TG15C128, 439647 - Image 3](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6893.jpeg)
![ALTERNATOR RENAULT FLUENCE X38 2.0L M4R 714,M4R 751 Petrol 4cylSedan [02/10 - 12/14] VXA051, TG15C153,TG15C128, 439647 - Image 4](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6892.jpeg)
![ALTERNATOR RENAULT FLUENCE X38 2.0L M4R 714,M4R 751 Petrol 4cylSedan [02/10 - 12/14] VXA051, TG15C153,TG15C128, 439647 - Image 5](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6891.jpeg)
![ALTERNATOR RENAULT FLUENCE X38 2.0L M4R 714,M4R 751 Petrol 4cylSedan [02/10 - 12/14] VXA051, TG15C153,TG15C128, 439647 - Image 6](https://lankaauto.com.au/wp-content/uploads/2025/11/IMG_6890.jpeg)








Reviews
There are no reviews yet.