Description
| Specifications | |
|---|---|
| Volts | 12V |
| Amperage | 220A |
| Inside Mounting Legs | 76mm |
| Mount Cnt to Cnt | 126mm |
| Holes ID Top (mm) | 10.5 |
| Hole Id Bottom (mm) | M10x1.5 / 10.5 |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 53mm |
| Regulator Type | INTERNAL |
| Connection Plug | |
| Terminal | LIN |
| Series | |
| BMW | X5 | F15,F85 SAV xDrive 30 d | AWD Diesel 3.0L 6cyl 190kW N57 D30 A | e | 2013-2018 |
|---|---|---|---|---|---|
| BMW | o | S | |||
| BMW | o | i | B | W | S |
| W | s | i | B | W | S |

![ALTERNATOR BMW X5 F15 3.0L N57 D30 A Turbo Diesel [08/2013 - 07/2018] FG23S068 ,1231 8570675](https://lankaauto.com.au/wp-content/uploads/2025/09/s-l1600-2-5.webp)
![ALTERNATOR BMW X5 F15 3.0L N57 D30 A Turbo Diesel [08/2013 - 07/2018] FG23S068 ,1231 8570675 - Image 2](https://lankaauto.com.au/wp-content/uploads/2025/06/A5741618-5.webp)
![ALTERNATOR BMW X5 F15 3.0L N57 D30 A Turbo Diesel [08/2013 - 07/2018] FG23S068 ,1231 8570675 - Image 4](https://lankaauto.com.au/wp-content/uploads/2025/09/s-l1600-4-1.webp)
![ALTERNATOR BMW X5 F15 3.0L N57 D30 A Turbo Diesel [08/2013 - 07/2018] FG23S068 ,1231 8570675 - Image 5](https://lankaauto.com.au/wp-content/uploads/2025/09/s-l1600-8-1.webp)
![ALTERNATOR BMW X5 F15 3.0L N57 D30 A Turbo Diesel [08/2013 - 07/2018] FG23S068 ,1231 8570675 - Image 6](https://lankaauto.com.au/wp-content/uploads/2025/09/s-l1600-12.webp)






Reviews
There are no reviews yet.