Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 1.8KW |
| Overall Length(mm) | mm |
| Mounting Hole (mm) | M10x1.5 / 10.5 |
| Mt Hole Center to Center (mm) | 106mm |
| Flange Diameter (mm) | 70MM |
| Nose Cone Length (mm) | 00mm |
| Pinion at Rest (mm) | 22mm |
| Field Housing Diameter (mm) | mm |
| Teeth | 13 |
| Rotation | CW |
| Pinon Diameter (mm) | 40mm |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Nissan | Navara | D40 Ute 4.0 | RWD Petrol 4.0L 6cyl | 3954cc 198kW (Petrol) | 2005-2013 |
| Nissan | Navara | D40 Ute 4.0 4WD | AWD Petrol 4.0L 6cyl | 3954cc 198kW (Petrol) | 2005-2013 |













Reviews
There are no reviews yet.