Description
| Specifications | |
|---|---|
| Volts | 12 |
| Amperage | 140A |
| Mount leg Thickness(mm) | 162/172mm |
| CC Mount | M10x1.25 |
| Holes ID Top (mm) | 4x9mm |
| Hole Id Bottom (mm) | 4x9mm |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | mm |
| Regulator Type | Internal |
| Connection Plug | Lin Reg |
| Terminal | Lin Reg |
| Series | S |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Volkswagen | Tiguan Allspace | BJ2,BW2 SUV 2.0 TSI 4motion | AWD Petrol 2.0L 4cyl 162kW DNJA,CXDA | 0 | 2017-2025 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |





Reviews
There are no reviews yet.