Description
| Specifications | |
|---|---|
| Volts | 12 |
| Kilo Watts (KW) | 1.4KW |
| Overall Length(mm) | 229mm |
| Mounting Hole (mm) | 10,13 |
| Mt Hole Center to Center (mm) | 96mm |
| Flange Diameter (mm) | 75mm |
| Nose Cone Length (mm) | 89mm |
| Pinion at Rest (mm) | 55mm |
| Field Housing Diameter (mm) | 71mm |
| Teeth | 10,11 |
| Rotation | CCW |
| Pinon Diameter (mm) | |
| Make | Model | Series | Engine Code | Engine | Year |
|---|---|---|---|---|---|
| Nissan | Maxima | A32 Sedan 3.0 | Petrol 3.0L 6cyl 142kW VQ30DE | 0 | 1995-1999 |
| Nissan | Maxima | A33 Sedan 3.0 V6 24V | Petrol 3.0L 6cyl 157kW VQ30DE | 0 | 1999-2003 |
| Nissan | Maxima | J31 Sedan 3.5 (PJ31) | Petrol 3.5L 6cyl 170kW VQ35DE | 0 | 2003-2008 |
| Nissan | Maxima | 0 | 0 | 0 | 0 |












Reviews
There are no reviews yet.