Description
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 180A |
| Mount Leg Thickness(mm) | |
| Mount Cnt to Cnt | |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 54 |
| Regulator Type | External |
| Connection Plug | |
| Terminal | |
| Series | |
SKU: P04801778AI, 421000-7042, DXA4063
$299.00
| Specifications | |
|---|---|
| Volts | 14 |
| Amperage | 180A |
| Mount Leg Thickness(mm) | |
| Mount Cnt to Cnt | |
| Holes ID Top (mm) | 10mm |
| Hole Id Bottom (mm) | 10mm |
| Pully Type | 6 Groove |
| Pulley Diameter(mm) | 54 |
| Regulator Type | External |
| Connection Plug | |
| Terminal | |
| Series | |
| Make | Model | Year | Trim | Engine | Transmission | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chrysler | 300C | 2011-2023 | LX Sedan 3.6L | Petrol 3.6L 6cyl 210kW ERB | Auto-Manual | ||||||||||||||
| Jeep | Grand Cherokee | 2010-2018 | WK2,WK SUV 3.6L | Petrol 3.6L 6cyl 213kW/210kw ERB | |||||||||||||||
| Update | |||||||||||||||||||
You must be logged in to post a review.
Reviews
There are no reviews yet.